Blezzindoenterprise.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0 ₦ 3350.0
NECO Result Checker ₦ 1250.0 ₦ 1250.0 ₦ 1250.0 ₦ 1200.0
NABTEB Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 880.0
MTN Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.5
MTN Recharge Card pin (₦500.0) @ ₦492.5 (₦500.0) @ ₦492.5 (₦500.0) @ ₦ (₦500.0) @ ₦492.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦96.0 (₦100.0) @ ₦96.0 (₦100.0) @ ₦ (₦100.0) @ ₦96.0
9MOBILE Recharge Card pin (₦200.0) @ ₦192.0 (₦200.0) @ ₦192.0 (₦200.0) @ ₦ (₦200.0) @ ₦192.0
9MOBILE Recharge Card pin (₦500.0) @ ₦480.0 (₦500.0) @ ₦480.0 (₦500.0) @ ₦ (₦500.0) @ ₦480.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
GLO Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦960.0 (₦1000.0) @ ₦960.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦960.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦380 ₦379 ₦377 ₦370 Monthly (Special Data)
500.0MB ₦475 ₦469 ₦467 ₦458 MONTHLY
1.5GB ₦515 ₦514 ₦512 ₦508 1 DAY AWOOF+1.5mins for calls
1.0GB ₦665 ₦664 ₦662 ₦655 MONTHLY
1.0GB ₦665 ₦664 ₦662 ₦655 MONTHLY (SME)
1.0GB ₦700 ₦699 ₦697 ₦680 MONTHLY
1.2GB ₦770 ₦769 ₦768 ₦760 7 DAYS AWOOF
2.0GB ₦770 ₦769 ₦767 ₦760 2 DAYS AWOOF
2.5GB ₦950 ₦948 ₦944 ₦925 2 DAYS AWOOF
3.2GB ₦1100 ₦1095 ₦1085 ₦1050 MONTHLY AWOOF 2days
2.0GB ₦1330 ₦1328 ₦1324 ₦1310 MONTHLY
2.0GB ₦1330 ₦1328 ₦1324 ₦1310 MONTHLY (SME)
2.0GB ₦1400 ₦1398 ₦1394 ₦1360 MONTHLY
1.8GB ₦1550 ₦1545 ₦1535 ₦1520 MONTHLY AWOOF+1500 talk time
3.0GB ₦1995 ₦1992 ₦1986 ₦1965 MONTHLY
3.0GB ₦1995 ₦1992 ₦1986 ₦1965 MONTHLY (SME)
2.7GB ₦2100 ₦2095 ₦2085 ₦2050 MONTHLY AWOOF+2mins for calls
3.0GB ₦2100 ₦2097 ₦2091 ₦2040 MONTHLY
6.0GB ₦2600 ₦2595 ₦2585 ₦2540 7 DAYS AWOOF
5.0GB ₦2700 ₦2695 ₦2680 ₦2640 MONTHLY (SME)
5.0GB ₦2700 ₦2695 ₦2680 ₦2640 MONTHLY
5.0GB ₦2800 ₦2795 ₦2780 ₦2700 MONTHLY (SPECIAL DATA)
11.0GB ₦3650 ₦3645 ₦3635 ₦3600 Weekly AWOOF
10.0GB ₦4550 ₦4545 ₦4535 ₦4500 MONTHLY AWOOF+3000 talk time
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦99 ₦97 ₦92 2 WEEKS
500.0MB ₦210 ₦209 ₦207 ₦202 MONTHLY
750.0MB ₦210 ₦209 ₦207 ₦202 AWOOF COUPON 1 day
1.5GB ₦315 ₦314 ₦312 ₦300 AWOOF COUPON 1 day
1.0GB ₦415 ₦414 ₦412 ₦407 MONTHLY
1.5GB ₦480 ₦479 ₦477 ₦472 1gig night, 2 WEEKS
2.5GB ₦500 ₦497 ₦491 ₦485 2 DAYS AWOOF
2.0GB ₦830 ₦828 ₦824 ₦814 MONTHLY
2.6GB ₦955 ₦954 ₦952 ₦945 1.5gb night, MONTHLY
3.0GB ₦1265 ₦1262 ₦1256 ₦1240 MONTHLY
5.0GB ₦1470 ₦1467 ₦1461 ₦1455 3gig night, MONTHLY
6.25GB ₦1940 ₦1938 ₦1934 ₦1910 3gig night, MONTHLY
5.0GB ₦2075 ₦2070 ₦2065 ₦2050 MONTHLY
10.0GB ₦2100 ₦2090 ₦2075 ₦2000 AWOOF COUPON 7 days
7.5GB ₦2400 ₦2397 ₦2391 ₦2375 3gig night, MONTHLY
11.0GB ₦2900 ₦2897 ₦2891 ₦2800 3gig night, MONTHLY
14.0GB ₦3900 ₦3897 ₦3891 ₦3885 3gig night, MONTHLY
10.0GB ₦4150 ₦4140 ₦4120 ₦4070 MONTHLY
18.0GB ₦4800 ₦4792 ₦4785 ₦4775 4gig night, MONTHLY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦515 ₦514 ₦512 ₦508 7 DAYS
1.0GB ₦810 ₦809 ₦807 ₦802 7 DAYS
1.5GB ₦1100 ₦1099 ₦1097 ₦1080 7 DAYS AWOOF
2.0GB ₦1550 ₦1548 ₦1544 ₦1535 MONTHLY
3.5GB ₦1650 ₦1645 ₦1635 ₦1600 7 DAYS
3.0GB ₦2100 ₦2097 ₦2092 ₦2085 MONTHLY
7.0GB ₦2250 ₦2245 ₦2235 ₦2210 7 DAYS
4.0GB ₦2600 ₦2595 ₦2585 ₦2560 MONTHLY
8.0GB ₦3150 ₦3145 ₦3135 ₦3120 MONTHLY
10.0GB ₦3300 ₦3290 ₦3270 ₦3220 30 DAYS
13.0GB ₦5250 ₦5240 ₦5220 ₦5200 MONTHLY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦175 ₦174 ₦172 ₦165 MONTHLY
1.0GB ₦320 ₦319 ₦317 ₦300 MONTHLY
1.0GB ₦330 ₦328 ₦325 ₦315 MONTHLY
1.5GB ₦430 ₦429 ₦427 ₦415 MONTHLY
500.0MB ₦460 ₦458 ₦455 ₦450 MONTHLY
1.0GB ₦465 ₦463 ₦460 ₦450 WEEKLY
1.5GB ₦500 ₦496 ₦490 ₦465 30days
4.0GB ₦600 ₦596 ₦588 ₦525 MONTHLY
2.0GB ₦640 ₦638 ₦634 ₦600 MONTHLY
2.0GB ₦650 ₦647 ₦640 ₦625 MONTHLY
2.0GB ₦920 ₦916 ₦910 ₦895 MONTHLY
3.0GB ₦960 ₦957 ₦950 ₦900 MONTHLY
3.0GB ₦1000 ₦990 ₦975 ₦930 MONTHLY
2.5GB ₦1095 ₦1093 ₦1090 ₦1070 MONTHLY
3.0GB ₦1375 ₦1368 ₦1355 ₦1340 MONTHLY
7.0GB ₦1375 ₦1370 ₦1360 ₦1350 WEEKLY
4.5GB ₦1450 ₦1445 ₦1435 ₦1360 30days
5.0GB ₦1600 ₦1595 ₦1585 ₦1500 MONTHLY
5.0GB ₦1650 ₦1640 ₦1620 ₦1550 MONTHLY
5.5GB ₦1830 ₦1822 ₦1810 ₦1785 MONTHLY
10.0GB ₦2740 ₦2730 ₦2710 ₦2600 MONTHLY
10.0GB ₦3200 ₦3190 ₦3170 ₦3000 MONTHLY
15.0GB ₦3650 ₦3640 ₦3625 ₦3600 MONTHLY