Blezzindoenterprise.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1160.0
NABTEB Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 880.0
MTN Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.5
MTN Recharge Card pin (₦500.0) @ ₦492.5 (₦500.0) @ ₦492.5 (₦500.0) @ ₦ (₦500.0) @ ₦492.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦96.0 (₦100.0) @ ₦96.0 (₦100.0) @ ₦ (₦100.0) @ ₦96.0
9MOBILE Recharge Card pin (₦200.0) @ ₦192.0 (₦200.0) @ ₦192.0 (₦200.0) @ ₦ (₦200.0) @ ₦192.0
9MOBILE Recharge Card pin (₦500.0) @ ₦480.0 (₦500.0) @ ₦480.0 (₦500.0) @ ₦ (₦500.0) @ ₦480.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
GLO Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦960.0 (₦1000.0) @ ₦960.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦960.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦134 ₦132 ₦128 MONTHLY (DATA SHARE)
500.0MB ₦137 ₦136 ₦134 ₦131 MONTHLY
500.0MB ₦140 ₦139 ₦137 ₦134 MONTHLY
500.0MB ₦142 ₦141 ₦139 ₦135 MONTHLY (SME 2)
500.0MB ₦145 ₦144 ₦142 ₦138 MONTHLY (SME 2)
750.0MB ₦175 ₦180 ₦178 ₦165 COUPON (WEEKLY)
1.0GB ₦245 ₦244 ₦242 ₦235 COUPON (AWOOF DAILY)
1.0GB ₦260 ₦259 ₦257 ₦250 MONTHLY (GIFTING)
1.0GB ₦260 ₦259 ₦257 ₦250 MONTHLY (DATA SHARE)
1.0GB ₦266 ₦265 ₦263 ₦258 MONTHLY (SME 2)
1.0GB ₦268 ₦267 ₦265 ₦260 COUPON (WEEKLY)
1.0GB ₦270 ₦269 ₦267 ₦260 MONTHLY
1.0GB ₦270 ₦269 ₦267 ₦260 MONTHLY (SME 2)
1.0GB ₦275 ₦274 ₦272 ₦265 MONTHLY
2.0GB ₦520 ₦518 ₦514 ₦500 MONTHLY (GIFTING)
2.0GB ₦520 ₦518 ₦514 ₦500 MONTHLY (DATA SHARE)
2.0GB ₦532 ₦530 ₦526 ₦516 MONTHLY (SME 2)
2.0GB ₦540 ₦538 ₦536 ₦520 MONTHLY
2.0GB ₦540 ₦538 ₦536 ₦520 MONTHLY (SME 2)
2.0GB ₦550 ₦548 ₦544 ₦530 MONTHLY
3.5GB ₦635 ₦633 ₦630 ₦610 COUPON (AWOOF 2DAYS)
3.0GB ₦760 ₦758 ₦755 ₦745 COUPON (MONTHLY)
3.0GB ₦780 ₦777 ₦771 ₦750 MONTHLY (GIFTING)
3.0GB ₦780 ₦777 ₦771 ₦750 MONTHLY (DATA SHARE)
3.0GB ₦798 ₦795 ₦789 ₦774 MONTHLY (SME 2)
3.0GB ₦810 ₦807 ₦801 ₦780 MONTHLY
3.0GB ₦810 ₦807 ₦801 ₦780 MONTHLY (SME 2)
3.0GB ₦825 ₦822 ₦816 ₦795 MONTHLY
5.0GB ₦1300 ₦1295 ₦1285 ₦1250 MONTHLY (GIFTING)
5.0GB ₦1300 ₦1295 ₦1285 ₦1250 MONTHLY (DATA SHARE)
5.0GB ₦1330 ₦1325 ₦1315 ₦1290 MONTHLY (SME 2)
5.0GB ₦1350 ₦1345 ₦1335 ₦1300 MONTHLY
5.0GB ₦1350 ₦1345 ₦1335 ₦1300 MONTHLY (SME 2)
5.0GB ₦1375 ₦1370 ₦1360 ₦1325 MONTHLY
6.0GB ₦1510 ₦1505 ₦1495 ₦1480 COUPON (MONTHLY)
15.0GB ₦2350 ₦2340 ₦2325 ₦2280 COUPON (WEEKLY)
10.0GB ₦2660 ₦2650 ₦2630 ₦2580 MONTHLY (SME 2)
10.0GB ₦2700 ₦2690 ₦2670 ₦2600 MONTHLY
10.0GB ₦2700 ₦2690 ₦2670 ₦2600 MONTHLY (SME 2)
10.0GB ₦2750 ₦2740 ₦2720 ₦2650 MONTHLY
20.0GB ₦5480 ₦5460 ₦5420 ₦5340 MONTHLY
40.0GB ₦11040 ₦11000 ₦10920 ₦10880 MONTHLY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦138 ₦137 ₦135 ₦133 MONTHLY
1.0GB ₦272 ₦271 ₦269 ₦265 MONTHLY
1.8GB ₦475 ₦475 ₦475 ₦465 800mb day 1gig night, 2 WEEKS
2.0GB ₦544 ₦542 ₦538 ₦530 MONTHLY
3.0GB ₦816 ₦813 ₦806 ₦795 MONTHLY
3.9GB ₦940 ₦940 ₦940 ₦930 1.9gig day 2gig night, MONTHLY
5.0GB ₦1360 ₦1355 ₦1345 ₦1325 MONTHLY
7.5GB ₦1410 ₦1410 ₦1410 ₦1395 3.5gig day 4gig night, MONTHLY
7.0GB ₦1410 ₦1410 ₦1410 ₦1395 1 Week Special Package
9.2GB ₦1880 ₦1880 ₦1880 ₦1860 MONTHLY
10.8GB ₦2350 ₦2350 ₦2350 ₦2325 6.8gig day 4gig night, MONTHLY
10.0GB ₦2720 ₦2710 ₦2690 ₦2650 MONTHLY
14.0GB ₦2810 ₦2810 ₦2810 ₦2790 10gig day 4gig night, MONTHLY
18.0GB ₦4200 ₦4200 ₦4200 ₦4140 14gig day 4gig night, MONTHLY
24.0GB ₦4750 ₦4750 ₦4750 ₦4690 20gig day 4gig night, MONTHLY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦40 ₦39 ₦37 ₦32 WEEKLY
300.0MB ₦95 ₦94 ₦92 ₦88 MONTHLY
300.0MB ₦145 ₦144 ₦142 ₦138 2-Days Plan (AWOOF)
500.0MB ₦148 ₦147 ₦145 ₦140 MONTHLY
1.0GB ₦240 ₦239 ₦237 ₦232 Awoof (2days)
1.0GB ₦245 ₦244 ₦242 ₦238 2-Days Plan (AWOOF)
1.0GB ₦285 ₦284 ₦282 ₦277 MONTHLY
750.0MB ₦475 ₦474 ₦472 ₦465 14 DAYS
2.0GB ₦480 ₦478 ₦474 ₦464 Awoof (2days)
2.0GB ₦490 ₦488 ₦484 ₦476 2-Days Plan (AWOOF)
2.0GB ₦570 ₦568 ₦564 ₦554 MONTHLY
3.0GB ₦720 ₦717 ₦711 ₦696 AWOOF WEEKLY
3.0GB ₦735 ₦732 ₦726 ₦714 3GB Weekly Plan (AWOOF)
1.2GB ₦955 ₦954 ₦952 ₦945 14 days
4.0GB ₦1110 ₦1108 ₦1104 ₦1090 AWOOF MONTHLY
1.5GB ₦1150 ₦1148 ₦1146 ₦1135 MONTHLY
4.0GB ₦1150 ₦1145 ₦1135 ₦1100 4GB Monthly Plan (AWOOF)
3.0GB ₦1425 ₦1423 ₦1439 ₦1395 MONTHLY
5.0GB ₦1425 ₦1420 ₦1410 ₦1385 MONTHLY
4.5GB ₦1900 ₦1896 ₦1889 ₦1860 MONTHLY
10.0GB ₦2155 ₦2150 ₦2140 ₦2125 AWOOF MONTHLY
10.0GB ₦2250 ₦2240 ₦2225 ₦2150 Monthly Plan (AWOOF)
6.0GB ₦2375 ₦2370 ₦2362 ₦2335 MONTHLY
10.0GB ₦2850 ₦2840 ₦2820 ₦2780 MONTHLY
10.0GB ₦2880 ₦2870 ₦2860 ₦2820 1 Month
15.0GB ₦3155 ₦3150 ₦3140 ₦3125 AWOOF MONTHLY
15.0GB ₦3200 ₦3190 ₦3175 ₦3155 10GB Monthly Plan (AWOOF)
15.0GB ₦3800 ₦3793 ₦3780 ₦3820 MONTHLY
18.0GB ₦4800 ₦4790 ₦4775 ₦4700 MONTHLY
40.0GB ₦9500 ₦9470 ₦9450 ₦9350 MONTHLY
75.0GB ₦14260 ₦14250 ₦14230 ₦14050 MONTHLY
110.0GB ₦19100 ₦19150 ₦19080 ₦18700 MONTHLY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦90 ₦89 ₦87 ₦80 MONTHLY
1.0GB ₦175 ₦172 ₦168 ₦155 MONTHLY
1.5GB ₦260 ₦257 ₦253 ₦245 MONTHLY
1.0GB ₦330 ₦328 ₦325 ₦315 MONTHLY
2.0GB ₦330 ₦326 ₦324 ₦310 MONTHLY
500.0MB ₦460 ₦458 ₦455 ₦450 MONTHLY
1.0GB ₦465 ₦463 ₦460 ₦450 WEEKLY
3.0GB ₦475 ₦471 ₦464 ₦455 MONTHLY
1.5GB ₦500 ₦496 ₦490 ₦465 30days
4.0GB ₦585 ₦581 ₦577 ₦560 MONTHLY
2.0GB ₦650 ₦647 ₦640 ₦625 MONTHLY
4.5GB ₦725 ₦721 ₦714 ₦695 MONTHLY
5.0GB ₦780 ₦774 ₦768 ₦750 MONTHLY
2.0GB ₦920 ₦916 ₦910 ₦890 MONTHLY
3.0GB ₦1000 ₦990 ₦975 ₦930 MONTHLY
2.5GB ₦1095 ₦1090 ₦1085 ₦1070 MONTHLY
3.0GB ₦1375 ₦1368 ₦1355 ₦1340 MONTHLY
7.0GB ₦1375 ₦1370 ₦1360 ₦1350 WEEKLY
4.5GB ₦1450 ₦1445 ₦1435 ₦1360 30days
5.0GB ₦1650 ₦1640 ₦1620 ₦1550 MONTHLY
10.0GB ₦1700 ₦1690 ₦1675 ₦1600 MONTHLY
5.5GB ₦1830 ₦1822 ₦1810 ₦1790 MONTHLY
10.0GB ₦2740 ₦2730 ₦2710 ₦2600 MONTHLY
15.0GB ₦3650 ₦3640 ₦3625 ₦3600 MONTHLY