Blezzindoenterprise.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0 ₦ 3350.0
NECO Result Checker ₦ 1250.0 ₦ 1250.0 ₦ 1250.0 ₦ 1200.0
NABTEB Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 880.0
MTN Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.5
MTN Recharge Card pin (₦500.0) @ ₦492.5 (₦500.0) @ ₦492.5 (₦500.0) @ ₦ (₦500.0) @ ₦492.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦96.0 (₦100.0) @ ₦96.0 (₦100.0) @ ₦ (₦100.0) @ ₦96.0
9MOBILE Recharge Card pin (₦200.0) @ ₦192.0 (₦200.0) @ ₦192.0 (₦200.0) @ ₦ (₦200.0) @ ₦192.0
9MOBILE Recharge Card pin (₦500.0) @ ₦480.0 (₦500.0) @ ₦480.0 (₦500.0) @ ₦ (₦500.0) @ ₦480.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
GLO Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦960.0 (₦1000.0) @ ₦960.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦960.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦320 ₦319 ₦317 ₦310 WEEKLY
500.0MB ₦350 ₦349 ₦347 ₦340 MONTHLY
1.0GB ₦440 ₦439 ₦437 ₦430 WEEKLY
1.0GB ₦550 ₦549 ₦547 ₦540 MONTHLY
1.0GB ₦550 ₦549 ₦547 ₦540 MONTHLY
1.0GB ₦560 ₦559 ₦547 ₦540 MONTHLY
2.0GB ₦765 ₦763 ₦760 ₦755 2 DAYS AWOOF
2.0GB ₦985 ₦983 ₦979 ₦970 MONTHLY
2.0GB ₦985 ₦983 ₦979 ₦970 MONTHLY
2.0GB ₦1050 ₦1048 ₦1044 ₦1040 MONTHLY
3.0GB ₦1430 ₦1427 ₦1421 ₦1400 MONTHLY
3.0GB ₦1430 ₦1427 ₦1421 ₦1400 MONTHLY (SME)
3.0GB ₦1550 ₦1547 ₦1541 ₦1530 MONTHLY
5.0GB ₦1900 ₦1895 ₦1885 ₦1850 MONTHLY
5.0GB ₦1900 ₦1895 ₦1885 ₦1850 MONTHLY
5.0GB ₦2100 ₦2095 ₦2085 ₦2050 MONTHLY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦95 ₦94 ₦92 ₦90 2 WEEKS
750.0MB ₦210 ₦209 ₦207 ₦202 AWOOF COUPON 1 day
500.0MB ₦215 ₦214 ₦212 ₦208 MONTHLY
1.0GB ₦270 ₦269 ₦267 ₦260 3 days
1.0GB ₦310 ₦309 ₦307 ₦300 7 DAYS
1.0GB ₦415 ₦414 ₦412 ₦405 MONTHLY
1.5GB ₦480 ₦479 ₦477 ₦472 1gig night, 2 WEEKS
3.0GB ₦815 ₦812 ₦806 ₦800 3 DAYS
2.0GB ₦830 ₦828 ₦824 ₦810 MONTHLY
3.0GB ₦905 ₦902 ₦894 ₦890 7 DAYS
2.6GB ₦955 ₦954 ₦952 ₦945 1.5gb night, MONTHLY
3.0GB ₦1245 ₦1242 ₦1236 ₦1215 MONTHLY
5.0GB ₦1400 ₦1395 ₦1385 ₦1370 3 DAYS
5.0GB ₦1460 ₦1457 ₦1451 ₦1445 3gig night, MONTHLY
5.0GB ₦1510 ₦1505 ₦1495 ₦1480 7 DAYS
6.15GB ₦1940 ₦1938 ₦1934 ₦1910 3gig night, MONTHLY
5.0GB ₦2075 ₦2070 ₦2060 ₦2025 MONTHLY
10.0GB ₦2100 ₦2090 ₦2075 ₦2000 AWOOF COUPON 7 days
7.25GB ₦2385 ₦2380 ₦2370 ₦2355 3gig night, MONTHLY
11.0GB ₦2900 ₦2897 ₦2891 ₦2800 3gig night, MONTHLY
14.0GB ₦3900 ₦3897 ₦3891 ₦3885 3gig night, MONTHLY
10.0GB ₦4000 ₦3990 ₦3970 ₦3900 MONTHLY
18.0GB ₦4800 ₦4792 ₦4785 ₦4775 4gig night, MONTHLY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦96 ₦95 ₦93 ₦90 WEEKLY
300.0MB ₦316 ₦315 ₦313 ₦308 WEEKLY
500.0MB ₦475 ₦474 ₦472 ₦468 MONTHLY
500.0MB ₦505 ₦504 ₦502 ₦498 7 DAYS
1.0GB ₦810 ₦809 ₦807 ₦802 7 DAYS
1.0GB ₦950 ₦949 ₦947 ₦942 MONTHLY
1.5GB ₦1010 ₦1009 ₦1007 ₦1002 7 DAYS AWOOF
2.0GB ₦1498 ₦1496 ₦1492 ₦1486 MONTHLY
2.0GB ₦1900 ₦1998 ₦1994 ₦1984 MONTHLY
3.0GB ₦2020 ₦2017 ₦2011 ₦2000 MONTHLY
7.0GB ₦2200 ₦2195 ₦2185 ₦2170 7 DAYS
4.0GB ₦2510 ₦2506 ₦2500 ₦2490 MONTHLY
8.0GB ₦3020 ₦3018 ₦3014 ₦3005 MONTHLY
10.0GB ₦3150 ₦3145 ₦3135 ₦3100 30 DAYS
10.0GB ₦4000 ₦3995 ₦3985 ₦3975 MONTHLY
5.0GB ₦4750 ₦4745 ₦4735 ₦4720 MONTHLY
13.0GB ₦5250 ₦5240 ₦5220 ₦5200 MONTHLY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦195 ₦194 ₦192 ₦185 MONTHLY
1.0GB ₦330 ₦328 ₦325 ₦315 MONTHLY
1.0GB ₦380 ₦379 ₦377 ₦375 MONTHLY
500.0MB ₦460 ₦458 ₦455 ₦450 MONTHLY
1.0GB ₦465 ₦463 ₦460 ₦450 WEEKLY
1.5GB ₦500 ₦496 ₦490 ₦465 30days
1.5GB ₦575 ₦573 ₦569 ₦555 MONTHLY
2.0GB ₦650 ₦647 ₦640 ₦625 MONTHLY
2.0GB ₦775 ₦773 ₦769 ₦755 MONTHLY
2.0GB ₦920 ₦916 ₦910 ₦895 MONTHLY
3.0GB ₦1000 ₦990 ₦975 ₦930 MONTHLY
2.5GB ₦1095 ₦1093 ₦1090 ₦1070 MONTHLY
3.0GB ₦1145 ₦1143 ₦1139 ₦1125 MONTHLY
3.0GB ₦1375 ₦1368 ₦1355 ₦1340 MONTHLY
7.0GB ₦1375 ₦1370 ₦1360 ₦1350 WEEKLY
4.5GB ₦1450 ₦1445 ₦1435 ₦1360 30days
5.0GB ₦1650 ₦1640 ₦1620 ₦1550 MONTHLY
4.5GB ₦1725 ₦1723 ₦1719 ₦1710 MONTHLY
5.5GB ₦1830 ₦1822 ₦1810 ₦1785 MONTHLY
5.0GB ₦1915 ₦1910 ₦1900 ₦1885 MONTHLY
10.0GB ₦2740 ₦2730 ₦2710 ₦2600 MONTHLY
15.0GB ₦3650 ₦3640 ₦3625 ₦3600 MONTHLY
10.0GB ₦3825 ₦3820 ₦3810 ₦3790 MONTHLY